Hydraulic gear pump bell housing pump bellhousing technique parameter please refer to below
Bell housings used exclusively for gear pumps
1. It is used for the connection of IEC standard motors and gear pumps, NEMA standard motors and gear pumps.
2. The motor shaft and pump shaft are self-centering design. The size is manufactured in line with VDMA24561 standard, and it could be used in heavy load conditions.
3. Material: aluminum alloy, cast iron or nylon
4. Embedded or external flange type shock absorption is optional.
Model selection
Example: R C 2 5 0 / 1 1 0 / 4 4 1 / B 1 4 / Z F V
R C 2 5 0
Bell housing specification | |
(Motor) Flange Ф |
160 |
200 | |
250 | |
300 | |
350 | |
400 |
1 1 0
Bell housing total length |
Refer to the sheet |
4 4 1
Pump connection end | |
Pump installation code | xxx |
B 1 4
Flange size | |
-- | IM B 35 |
B 1 4 | IM B 14 |
Z F V
Optional internal code | |
ZFV | Pump end central flange |
MZF | Motor end central flange |
ZR | Central flange |
MB | With observation hole |
LB | With drain hole |
Motor flange Ф160mm [motor specification 71]
Dimension [mm]
Model type | Pump connection method | D1 | D2 | D3 | D4 | d1 | d2 | L | L1 | F | G | G1 | G2 | M | M1 | M2 |
RC160/70/401 | Fig.1 | 160 | 130 | 110 | 110 | 32 | 107 | 70 | 13 | 4 | 9 | M8 | 2XM8 | 40 | 40 | 10.35 |
RC160/70/468 | Fig.3 | 22 | 2XM8 | 66 | 25.5 | 33 | ||||||||||
RC160/80/401 | Fig.1 | 32 | 107 | 80 | 2XM8 | 40 | 40 | 10.35 | ||||||||
RC160/80/401/B14 | 32 | M9 | ||||||||||||||
RC160/80/448/ZFV* | Fig.4 | 25.4 | - | M8 | 4XM6 | 72 | 52.4 | 26.2 | ||||||||
RC160/80/448/B14/ZFV* | 25.4 | M9 | ||||||||||||||
RC160/80/453/B14/ZFV* | 30 | 73 | 56 | 24.5 | ||||||||||||
RC160/90/401 | Fig.1 | 32 | 107 | 90 | M8 | 2XM8 | 40 | 40 | 10.35 | |||||||
RC160/90/401/B14 | 32 | M9 | ||||||||||||||
RC160/90/448/ZFV* | Fig.4 | 25.4 | - | M8 | 4XM6 | 72 | 52.4 | 26.2 | ||||||||
RC160/90/448/B14/ZFV* | 25.4 | M9 | 24.5 | |||||||||||||
RC160/90/453/B14/ZFV* | 30 | 73 | 56 | |||||||||||||
RC160/95/441/B14/ZFV* | 80 | - | 95 | 4XM8 | 100 | 72 | 34.5 | |||||||||
RC100/95/446/B14/ZFV* | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
80 | - | 105 | 100 | 72 | 34.5 | |||||||||||
RC160/105/446/B14BZFV* | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
25.4 | 72 | 52.4 | 26.2 | |||||||||||||
RC160/110/4456/B14/ZFV* | 80 | 100 | 72 | 34.5 | ||||||||||||
RC160/1/446/B14/ZFV* | 36.5 | 96.2 | 71.5 | 2.7 |
Motor flange Ф200mm [motor specification 80, 90 S+L]
Dimension [mm]
Model type | Pump connection method | D1 | D2 | D3 | D4 | d1 | d2 | L | L1 | F | G | G1 | G2 | M | M1 | M2 |
RC200/80/401 | Fig.1 | 200 | 165 | 130 | 145 | 32 | 129 | 80 | 16 | 5 | 11 | M10 | 2xM8 | 40 | 40 | 10.35 |
RC200/80/448 | Fig.4 | 25.4 | 4xM6 | 72 | 52.4 | 26.2 | ||||||||||
RC200/80/453 | 30 | 73 | 56 | 24.5 | ||||||||||||
RC200/80/468 | Fig.3 | 22 | 2XM6 | 66 | 25.5 | 33 | ||||||||||
RC200/80/493 | Fig.4 | 33 | 4XM6 | 72 | 52.4 | 26.3 | ||||||||||
RC200/90/401 | Fig.1 | 32 | 90 | 2XM8 | 40 | 40 | 10.35 | |||||||||
RC200/90/448 | Fig.4 | 25.4 | 4XM6 | 72 | 52.4 | 26.2 | ||||||||||
RC200/90/453 | 30 | 73 | 56 | 24.5 | ||||||||||||
RC200/90/468 | Fig.3 | 22 | 2XM6 | 66 | 25.5 | 33 | ||||||||||
RC200/90/493 | Fig.4 | 33 | 4XM6 | 72 | 52.4 | 26.2 | ||||||||||
RC200/96/439/ZFV* | 50 | - | 96 | 2XM10 | 80 | 60 | 14.5 | |||||||||
RC200/96/441/ZFV* | 80 | 4XM8 | 100 | 72 | 34.5 | |||||||||||
RC200/96/446/ZFV* | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
RC200/96/459/ZFV* | 36.5 | 4XM6 | ||||||||||||||
RC200/100/404 | 52 | 129 | 100 | 2XM8 | 62 | 62 | 23.3 | |||||||||
RC200/100/405 | 63 | |||||||||||||||
RC200/100/474 | 32 | 52 | 52 | 19.5 | ||||||||||||
RC200/100/476 | 45.24 | |||||||||||||||
RC200/106/439 | 50 | - | 106 | 2XM10 | 60 | 60 | 14.5 | |||||||||
RC200/106/441 | 80 | 4XM8 | 100 | 72 | 34.5 | |||||||||||
RC200/106/446 | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
RC200/106/459 | 36.5 | 4XM6 | ||||||||||||||
RC200/110/404 | 52 | 129 | 110 | 2XM8 | 62 | 62 | 23.3 | |||||||||
RC200/110/405 | 63 |
Motor flange Ф250mm [motor specification 100L, 120M]
Dimension [mm]
Model type | Pump connection method | D1 | D2 | D3 | D4 | d1 | d2 | L | L1 | F | G | G1 | G2 | M | M1 | M2 |
RC250/110/401 | Fig.1 | 250 | 215 | 180 | 190 | 32 | 179 | 110 | 19 | 5 | 14 | M12 | 2XM8 | 40 | 40 | 10.35 |
RC250/110/402 | 50 | 72 | 72 | 28.6 | ||||||||||||
RC250/110/439 | 2XM10 | 60 | 60 | 14.5 | ||||||||||||
RC250/110/441 | Fig.4 | 60 | 4XM8 | 100 | 72 | 34.5 | ||||||||||
RC250/110/446 | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
RC250/110/448 | 25.4 | 4XM6 | 72 | 52.4 | 26.2 | |||||||||||
RC250/110/453 | 30 | 73 | 56 | 24.5 | ||||||||||||
RC250/110/459 | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
RC250/110/462 | 4XM8 | |||||||||||||||
RC250/110/493 | 33 | 4XM6 | 72 | 52.4 | 26.2 | |||||||||||
RC250/110/828 | 77 | 4XM8 | 96.2 | 71.5 | 32.7 | |||||||||||
RC250/116/401 | Fig.1 | 32 | 116 | 4XM8 | 40 | 40 | 10.35 | |||||||||
RC250/116/402 | 50 | 72 | 72 | 28.6 | ||||||||||||
RC250/116/439 | 2XM10 | 60 | 60 | 14.5 | ||||||||||||
RC250/116/441 | Fig.4 | 80 | 4XM8 | 100 | 72 | 34.5 | ||||||||||
RC250/116/446 | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
RC250/116/448 | 25.4 | 4XM6 | 72 | 52.4 | 26.2 | |||||||||||
RC250/116/453 | 30 | 73 | 56 | 24.5 | ||||||||||||
RC250/116/459 | 36.5 | 96.2 | 71.5 | 32.7 | ||||||||||||
RC250/116/462 | 4XM8 | |||||||||||||||
RC250/116/493 | 33 | 4XM6 | 72 | 52.4 | 26.2 | |||||||||||
RC250/116/828 | 77 | 4XM8 | 96.2 | 71.5 | 32.7 | |||||||||||
RC250/120/404 | Fig.1 | 52 | 179 | 120 | 2XM8 | 62 | 62 | 23.3 | ||||||||
RC250/120/405 | 63 | |||||||||||||||
RC250/124/404 |
Our products are shipped from China, the dispatching date will be commenced in few business days after the finishing of QC from the related department.
Detailed tracking information will be offered to your mailbox in an automatic manner as long as we officially dispatched your package from our sorting center.
Customer is advised to check more tracking information from “My Account” after the account sign in.
It occasionally comes to the situation for no displaying of tracking information after the receiving of shipment notification. Please be advised to wait for 1-2 business days until the updating of pertinent tracking information in your account center.
Expedited shipment
The changing of the shipping methods may have occurred when we are noticed from customer for the needing of rush order or lower rate of shipment delay. The related request is acceptable whenever in prior of the order is dispatched and heading to the designated shipping address.
Note: (PO) boxes or FPO/APO military addresses can only be shipped out by standard shipping method).
The shipping fare for the expedited shipment method may higher than the standard one you chose for, then please be aware that you may ask to pay for the balance for the pertinent shipment substitution. You are welcome to contact our customer service via “contact us” for further inquiry and requisition
Shipping cost all about
It is deeply appreciated to take your kind pardon for any misunderstanding about the shipping price due to the package is shipped from China.
The contract we have stipulated with FedEx, DHL, UPS and EMS is already set and therefore all merchandise is sent via Air rather than Ground. While this may not be the most cost effective for all customers, in terms of delivery time, ease of shipment and reliability we have determined that this is the most effective overall.
The shipping cost for all merchandises are displayed by adding items to your shipping bag, you can estimate shipping time and cost and acquire more shipping cost information from our site.
International Shipping
International shipping costs are calculated in U.S. currency based on estimated shipment weight and destination. Shipping costs for orders placed on the website are fairly accurate, but there are times when those estimates are incorrect. If we need to adjust shipping charges for your order we will contact you to authorize those additional shipping charges.
Please enter your target price
Please provide a quantity
United States
Please provide your name
Please enter your email adress
Enter a valid email address
Please enter the phone number
Please enter the inquiry information
NEMA Electric Motor Bellhousing Aluminum Alloy Hydraulic Bell Housing RC250
Aluminum Hydraulic Motor Bellhousing / Gear Pump Bell Housing RC250
Aluminum Pump Bellhousing Hydraulic Unit Power Pack Bell RC450
Alu GG Gearbox Bell Housing For Transmission LightWeight
Hydraulic Electric Motor Bellhousing IEC Standard Aluminum Alloy
RC200 Electric Motor Bellhousing Cast Iron For Power Unit
Cast Iron Electric Motor Bellhousing Pump IEC Standard For Gearbox
Die Casting Electric Motor Bellhousing Aluminum Hydraulic Pump Bell Housing Rc400
RV200 Engine Bell Housing Hydraulic Pump IEC Standard Lightweight
Pump Shaft RC Hydraulic Pump Bell Housing Nema Standard RC200
HPC Cooling Ultra Electric Motor Bellhousing Alu VDMA 24561
RC350 Nema Hydraulic Motor Parts Aluminum Alloy Motor BellHousing
LINK-PP LPJ1075-1BHNL 100% Cross RTA-110AHQ1A UDE
United States
Carrier
CostDelivery TimeTracking
Gear Electric Motor Bellhousing For Hydraulic Pump RC400