Elastomers for Flexible Jaw Coupling with High Load Capacity and Easy Maintenance
The Flexible Jaw Coupling is to install an integral plum-shaped elastomer between the claws of two half-couplings with the same shape to realize the connection of the two half-couplings. Therefore, the elastomer of the Flexible Jaw Coupling plays a crucial role in its performance.
The elastomer of the Flexible Jaw Coupling is approximately plum blossom shape, which can compensate the displacement deviation of part of the two shafts, and has the function of vibration reduction at the same time.
The data of the elastomer of the Flexible Jaw Coupling:
Spider | Size | Torque [Nm] | Max. rotation n [1/min] | Torsional angle | Torsional stress Cdyn[Nm/rad] | Relatively damping | |||||||
Contln, tkn | Alternat. tkw | V= 30 m/s | 40 m/s | 0.75 | |||||||||
80° Shore | 14/16,15 | 4 | 8 | 1 | 19000 | 6.4° | 10° | 0.85 | |||||
19/24 | 4.9 | 9.7 | 1.3 | 14000 | 19000 | 3.2° | 5° | 0.25 x10s | 0.21x103 | 0.17 x 103 | 0.11 x 103 | ||
24/32 | 17 | 34 | 4.4 | 10600 | 14000 | 0.90 x 103 | 0.75 x 103 | 0.60x103 | 0.40 x10s | ||||
28/38 | 46 | 92 | 12 | 8500 | 11800 | 230 x 103 | 1.93 x 103 | 1.52X103 | 1.03 x 103 | ||||
38/45 | 93 | 185 | 24 | 7100 | 9500 | 4.10X103 | 3.45 x 103 | 2.75 x 103 | 1.85 X103 | ||||
Scale A | 42/55 | 130 | 260 | 34 | 6000 | 8000 | 5.90 X103 | 5.05 x 103 | 4.00 X103 | 2.70 X103 | |||
Color:Blue | 48/60 | 150 | 300 | 39 | 5600 | 7100 | 8.00 X103 | 6.81 x103 | 5.30 X103 | 3.60 X103 | |||
55/70 | 180 | 360 | 47 | 4750 | 6300 | 9.95 X103 | 8.45 x103 | 6.71x10s | 4.50 X103 | ||||
65/75 | 205 | 410 | 53 | 4250 | 5600 | 13.05 x 103 | 11.08x10* | 8.79 x 103 | 5.89 x 103 | ||||
75/90 | 475 | 950 | 124 | 3550 | 4750 | 22.00 x10s | 18.44 x 103 | 14.65 x10s | 9.85 x 103 | ||||
90/100 | 1175 | 2350 | 306 | 2800 | 3750 | 45.00 x10s | 38.20x 103 | 30.05 x10s | 20.00 x 103 | ||||
100/110 | 1610 | 3220 | 419 | 2500 | 3350 | 75.69 x 103 | 64.00 x 103 | 50.20 x 103 | 34.00 x 103 | ||||
110/125 | 1950 | 3900 | 507 | 2240 | 3000 | 100.00 X103 | 84.00 x 103 | 67.00 x10s | 45.00 X103 | ||||
125/145 | 2440 | 4880 | 634 | 2000 | 2650 | 140.00 X103 | 118.00 X103 | 94.00 X103 | 63.06 X103 | ||||
92° Shore | 14/16,15 | 7.5 | 15 | 2.0 | 19000 | 6.4. | 10° | 0.38 X103 | 0.31 x103 | 0.24 X103 | 0.14 X103 | 0.75 | |
19/24 | 10 | 20 | 2.6 | 14000 | 19000 | 3.2° | 5. | 1.28X103 | 1.05X103 | 0.80 X103 | 0.47 X103 | ||
24/32 | 35 | 70 | 9.1 | 10600 | 14000 | 4.86 x 103 | 3.98 x 103 | 3.01x10s | 1.79X103 | ||||
28/38 | 95 | 190 | 25 | 8500 | 11800 | 10.90 x 103 | 8.94x103 | 6.76 x10s | 4.01 x 103 | ||||
38/45 | 190 | 380 | 49 | 7100 | 9500 | 21.05 x10s | 17.26x 103 | 13.05 x10s | 7.74 x10s | ||||
Scale A | 42/55 | 265 | 530 | 69 | 6000 | 8000 | 23.74 x 103 | 19.47 x 103 | 14.72 x IO3 | 8.73 x10s | |||
Color: White | 48/60 | 310 | 620 | 81 | 5600 | 7100 | 36.70 X103 | 30.09 x10s | 22.75 x10s | 13.49X103 | |||
55/70 | 410 | 820 | 107 | 4750 | 6300 | 50.72 X103 | 41.59 x10s | 31.45 X103 | 18.64X103 | ||||
65/75 | 625 | 1250 | 163 | 4250 | 5600 | 97.13 X103 | 79.65 x103 | 60.22 X103 | 35.70 X103 | ||||
75/90 | 1280 | 2560 | 333 | 3550 | 4750 | 113.32 X103 | 92.92 x103 | 70.26 X103 | 41.65 X103 | ||||
90/100 | 2400 | 4800 | 624 | 2800 | 3750 | 190.09X103 | 155.87 x 103 | 117.86X103 | 69.86 x 103 | ||||
100/110 | 3300 | 6600 | 858 | 2500 | 3350 | 253.08 x 103 | 207.53 x 103 | 156.91 x 103 | 93.01 x 103 | ||||
110/125 | 4800 | 9600 | 1248 | 2240 | 3000 | 311.61 x ID3 | 255.52 x 103 | 193.20 x10s | 114.52 x 103 | ||||
125/145 | 6650 | 13300 | 1729 | 2000 | 2650 | 474.86 x10s | 389.39 x10s | 294.41 x 103 | 174.51 x103 | ||||
98° Shore | 14/16,15 | 12.5 | 25 | 3.3 | 19000 | 056 x 103 | 0.46 x 103 | 035 x103 | 0.21 x103 | 0.7 | |||
19/24 | 17 | 34 | 4.4 | 14000 | 19000 | 6.4. | 10° | 2.92 x 103 | 2.39 x 103 | 131 x 103 | 1.07X103 | ||
24/32 | 60 | 120 | 16 | 10600 | 14000 | 3.2° | 5° | 9.93 x 105 | 8.14X103 | 6.16 x10s | 3.65 X103 | ||
28/38 | 160 | 320 | 42 | 8500 | 11800 | 26.77 x 103 | 21.95 x 103 | 16.60 x 103 | 9.84x10s | ||||
Scale A | 38/45 | 325 | 650 | 85 | 7100 | 9500 | 4S.57X103 | 39.83x103 | 30.11 X103 | 17.85X103 | |||
Color: Red | 42/55 | 450 | 900 | 117 |
Our products are shipped from China, the dispatching date will be commenced in few business days after the finishing of QC from the related department.
Detailed tracking information will be offered to your mailbox in an automatic manner as long as we officially dispatched your package from our sorting center.
Customer is advised to check more tracking information from “My Account” after the account sign in.
It occasionally comes to the situation for no displaying of tracking information after the receiving of shipment notification. Please be advised to wait for 1-2 business days until the updating of pertinent tracking information in your account center.
Expedited shipment
The changing of the shipping methods may have occurred when we are noticed from customer for the needing of rush order or lower rate of shipment delay. The related request is acceptable whenever in prior of the order is dispatched and heading to the designated shipping address.
Note: (PO) boxes or FPO/APO military addresses can only be shipped out by standard shipping method).
The shipping fare for the expedited shipment method may higher than the standard one you chose for, then please be aware that you may ask to pay for the balance for the pertinent shipment substitution. You are welcome to contact our customer service via “contact us” for further inquiry and requisition
Shipping cost all about
It is deeply appreciated to take your kind pardon for any misunderstanding about the shipping price due to the package is shipped from China.
The contract we have stipulated with FedEx, DHL, UPS and EMS is already set and therefore all merchandise is sent via Air rather than Ground. While this may not be the most cost effective for all customers, in terms of delivery time, ease of shipment and reliability we have determined that this is the most effective overall.
The shipping cost for all merchandises are displayed by adding items to your shipping bag, you can estimate shipping time and cost and acquire more shipping cost information from our site.
International Shipping
International shipping costs are calculated in U.S. currency based on estimated shipment weight and destination. Shipping costs for orders placed on the website are fairly accurate, but there are times when those estimates are incorrect. If we need to adjust shipping charges for your order we will contact you to authorize those additional shipping charges.
Please enter your target price
Please provide a quantity
United States
Please provide your name
Please enter your email adress
Enter a valid email address
Please enter the phone number
Please enter the inquiry information
OEM Steel Motor Shaft Coupling Hydraulic Rotex 19 Coupling 6mm
Rotex Flexible Jaw Coupling KL 28 38 Drive Shaft Coupling
NBL Curved Flexible Jaw Coupling Zero Backlash 20mm Shaft Coupling
Mechanical Jaw Type Flexible Coupling Construction Machinery Ktr Rotex 55 Coupling
Stable Reliable Flexible Jaw Coupling 3D Printed Motor Coupler For Occasions
RA Flexible Jaw Coupling GG Spider Shaft Coupling For Hydraulic Machinery
KL 35 45 Hydraulic Motor Couplings Rotex Stainless Steel Shaft Coupling
90 100 Fange Type Shaft Coupling Shaft Rotex Coupling
Misalignment Flexible Jaw Coupling Compensation Hydraulic Pump Coupler 1000g
ODM Flexible Pump Rubber Coupling Spline Shaft Coupling 26mm
42/55 Flexible Jaw Coupling Aluminum Alloy Hydraulic Pump Motor Shaft Coupling 98SHA
KL 65Alu Flexible Jaw Coupling Rotex 55 Coupling
Torsional Jaw Rigid Shaft Coupling In Motor Reducer Engine Rubber Flange Coupling
Alu Flexible Shaft Coupling Hydraulic Pump 38 Rotex 28 Coupling
Disassembly Flexible Jaw Coupling REIJAY Multi Spec Stepped Shaft Coupling
LINK-PP LPJ1075-1BHNL 100% Cross RTA-110AHQ1A UDE
United States
Carrier
CostDelivery TimeTracking
OEM Polyurethane Coupling Elastomers Jaw Rubber Coupling Spider